POWER AWNING
BAJA PACKAGE
SPARE TIRE
FRONT BIKE RACK
MICROWAVE
A/C
| Location | Uncharted Recreation |
| Condition | USED |
| Stock # | 32420A |
| Year | 2018 |
| Make | Jayco |
| Model | Hummingbird |
| Trim | 17RB |
| General | |
|---|---|
| Dry Weight (LBS) | 2865 LBS |
| Type | Travel Trailer |
| Secondary Category | Couples Coach |
| Weight Category | Under 3500 |
| Length (FT/IN) | 9' |
| Vin | 1UJBJ0AH4J13C0052 |
| Other Specifications | |
|---|---|
| Wheels Composition | Aluminum |
| Number Of Axles | 1 |
| Rear Tire Full Spec | Goodyearî 14 Inch Nitro-Fil |
| Front Brake Type | Not Applicable |
| Rear Brake Type | Electric Drum |
| Length (FT/M) | 19.75 / 6 |
| Width (IN/MM) | 97 / 2463.8 |
| Height (IN/MM) | 109 / 2768.6 |
| Interior Height (IN/MM) | 78 / 1981.2 |
| Length (FT) | 19' |
| Gross Weight Rating (LB/KG) | 3750 LBS |
| Total Fresh Water Tank Capacity (GAL/L) | 25.6 / 96.9 |
| Total Gray Water Tank Capacity (GAL/L) | 25.4 / 96.1 |
| Total Black Water Tank Capacity (GAL/L) | 25.4 / 96.1 |
| Number Of Propane Tanks | 1 |
| Total Propane Tank Capacity (GAL/LBS) | 4.7 / 20 |
| Body Material | Aluminum |
| Sidewall Construction | Fiberglass |
| Number Of Doors | 1 |
| Sliding Glass Door | No |
| Number Of Slideouts | 1 |
| Power Retractable Slideout | Yes |
| Number Of Awnings | 1 |
| Awning Length (FT/M) | 9 / 2.7 |
| Power Retractable Awning | Yes |
| Screened Room | No |
| Leveling Jack Type | Front Manual / Rear Manual |
| Roof Vents | Standard |
| Exterior Shower | Standard |
| Generic Type Primary | Travel Trailer |
| Manufacturer Country | USA |
| Introduction Year | 2017 |
| Regional Availablility | All Regions |
| Display Name | Hummingbird 17RB |
| Kitchen Table Configuration | Bench Seats |
| Kitchen Location | Center |
| Living Area Location | Center |
| Number Of Oven Burners | 2 |
| Overhead Fan | No |
| Layout | Oven / Stove |
| Microwave Oven | Standard |
| Refrigerator Size | Compact |
| Refrigerator Power Mode | Electric / Propane |
| Number Of Sofas | 0 |
| Number Of Recliner Rockers | 0 |
| Max Sleeping Count | 4 |
| Number Of Bunk Beds | 0 |
| Number Of Double Beds | 0 |
| Number Of Full Size Beds | 0 |
| Number Of Beds | 1 |
| Number Of King Size Beds | 0 |
| Number Of Convertible Sofa Beds | 1 |
| Bunkhouse | No |
| Bed Spreads | Standard |
| Number Of Bathrooms | 1 |
| Bathroom Flooring Type | Vinyl |
| Bathroom Location | Rear |
| Toilet Type | Plastic |
| Door Type | Curtain |
| Bathroom Sink | Standard |
| Bathroom Medicine Cabinet | Standard |
| Bathroom Mirror | Standard |
| Bathroom Vent Fan System | Standard |
| Sink Faucet | Standard |
| Battery Power Converter | Yes |
| Air Conditioning Prewiring | Yes |
| Cable Prewiring | Yes |
| Phone Prewiring | No |
| Heat Prewiring | Yes |
| TV Antenna Prewiring | Yes |
| Satellite Prewiring | Yes |
| Washer/Dryer Prewiring | No |
| Exterior Plugs | Standard |
| Ground Fault Plugs | Standard |
| Smoke Detector | Standard |
| Carbon Monoxide Detector | Standard |
| Propane Alarm | Standard |
| Number Of Emergency Exits | 1 |
| Air Conditioning Type | Automatic |
| Heater Type | Automatic |
| Water Heater Pump Power Mode | Electrical / Propane |
| Water Heater Tank Bypass | Yes |
| Satellite | No |
| Number Of Radios | 1 |
| Surround Sound | No |
| Number Of Discs | 1 |
| Dvd Player | Standard |
| Retractable Roof Antenna | Standard |
| Exterior Flood Lights | Standard |
| Metallic | No |
| Wallpaper | Yes |
| Interior Wood Finish | Yes |
| Curtains/Shades | Standard |
| Basic Warranty (MO) | 24 |
| Hitch Weight | 300 LBS |
| Payload Capacity (KG) | 885 |
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.