Local 1-Owner
*E450 Chassis w/ 7.3L Gas Engine
OPTIONS:
*Heated Outdoor Mirrors w/Side Cameras
*Power Drivers Seat
*Cockpit Carpet Mat
*Convenience Package
*Cabover Child Safety Net
*Single Child Safety Tether
*12V Attic Fan
*3-Burner Gas Cooktop Oven w/Glass Cover
*32" TV Bedroom
*Ext Entertainment Center w/32" TV and Sound Bar
*15K BTU A/C IPO 13.5
*Second Aux Battery
*100 W Solar Charging System w/Power Controller
*Outdoor Shower
*Heated Holding Tanks
Location | Uncharted Recreation |
Condition | USED |
Stock # | 32285C |
Year | 2021 |
Make | Thor Motor Coach |
Model | Chateau |
Trim | 27R |
General | |
---|---|
Type | Motorhome |
Length (FT/IN) | 29' |
Mileage | 5000 |
Vin | 1FDXE4FN2MDC24763 |
Other Specifications | |
---|---|
Engine Brand Name | FORD |
Engine Type | 7.3L |
Cylinders | V8 |
Wheels Composition | Steel |
Number Of Axles | 1 |
Front Brake Type | Automatic |
Rear Brake Type | 6 |
Interior Height (IN/MM) | 84 / 2133.6 |
Total Gray Water Tank Capacity (GAL/L) | 37 / 140.1 |
Total Black Water Tank Capacity (GAL/L) | 34 / 128.7 |
Number Of Propane Tanks | Standard |
Total Propane Tank Capacity (GAL/LBS) | 9.4 / 40 |
Body Material | Aluminum |
Sidewall Construction | Fiberglass |
Number Of Doors | 1 |
Sliding Glass Door | No |
Number Of Slideouts | 1 |
Power Retractable Slideout | Yes |
Number Of Awnings | 1 |
Power Retractable Awning | Yes |
Screened Room | No |
Leveling Jack Type | Front Power / Rear Power |
Sky Light | Standard |
Roof Vents | Standard |
Exterior Ladder | Standard |
Exterior Shower | null |
Voltage Meter | Standard |
Manufacturer Country | USA |
Introduction Year | 2019 |
Regional Availablility | All Regions |
Display Name | Chateau 27R |
Kitchen Table Configuration | Bench Seats |
Kitchen Location | Center |
Living Area Location | Front |
Number Of Oven Burners | 3 |
Overhead Fan | Yes |
Layout | Stove |
Microwave Oven | Standard |
Refrigerator Size | Vinyl |
Refrigerator Power Mode | Electric / Propane |
Sink Cover Cutting Boards | null |
Number Of Sofas | 1 |
Sofa Material | Vinyl |
Reclining Sofa | No |
Max Sleeping Count | 8 |
Number Of Bunk Beds | 0 |
Number Of Double Beds | 1 |
Number Of Full Size Beds | 0 |
Number Of Beds | 0 |
Number Of King Size Beds | 1 |
Master Bedroom Flooring Type | Vinyl |
Master Bedroom Door Style | Curtain |
Full Size Master Bedroom Closet | No |
Master Bedroom Mirror Doors | Yes |
Master Bedroom Shades/Curtains | Yes |
Master Bedroom Location | Rear |
Bunkhouse | No |
Bed Spreads | Standard |
Number Of Bathrooms | 1 |
Bathroom Flooring Type | Vinyl |
Bathroom Location | Rear |
Toilet Type | Porcelain |
Door Type | Curtain |
Bathroom Sink | Standard |
Bathroom Medicine Cabinet | Standard |
Bathroom Mirror | Standard |
Bathroom Vent Fan System | Standard |
Sink Faucet | Standard |
Battery Power Converter | Yes |
Air Conditioning Prewiring | Yes |
Cable Prewiring | Yes |
Phone Prewiring | No |
Heat Prewiring | Yes |
TV Antenna Prewiring | Yes |
Satellite Prewiring | Yes |
Washer/Dryer Prewiring | No |
Exterior Plugs | Standard |
Ground Fault Plugs | Standard |
Smoke Detector | Standard |
Carbon Monoxide Detector | Standard |
Propane Alarm | Standard |
Number Of Emergency Exits | 1 |
Air Conditioning Type | Automatic |
Heater Type | Automatic |
Water Heater Pump Power Mode | Electrical / Propane |
Water Heater Tank Bypass | Yes |
Freeze Proof Insulation | Standard |
Satellite | Yes |
Number Of Radios | 1 |
Surround Sound | No |
Number Of Discs | 1 |
Dvd Player | Standard |
Number Of Televisions | 1 |
Retractable Roof Antenna | Standard |
Exterior Flood Lights | Yes |
Metallic | No |
Wallpaper | Yes |
Interior Wood Finish | Yes |
Curtains/Shades | Standard |
Basic Warranty (MO) | 12 |
Structure Warranty (MO/MI) | null |
Size (IN/CM) | 1 |
Washer/Dryer | No |
Interior Height (MM) | 84 / 2133.6 |
Oven Depth (MM) | null |
Payload Capacity (KG) | null |
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.