1-owner
Options:
*2 Chairs with Table
*Torklift Glow Steps (main door only)
*(2) 30lb LP bottles
*1500 Watt Inverter
*39" LED TV
*15K BTU A/C
*Power Kitchen Fan w/Rain Sensor
*Ramp Door Playpen
*Toylok Door Side
*Kenwood Audio System
*Arctic Package
*Power Rear Awning
*Comfort and Convenience Package
*Best in Class Value Package
*Generator w/Fuel Station
Location | Uncharted Recreation |
Condition | USED |
Stock # | 32341 |
Year | 2022 |
Make | Forest River |
Model | Shockwave |
Trim | 24rqgmx |
General | |
---|---|
Dry Weight (LBS) | 7,353 lbs. LBS |
Type | Toy Hauler |
Secondary Category | Toy Hauler |
Length (FT/IN) | 31' 25 ft" |
Vin | 4X4TSHZ27NE006960 |
Other Specifications | |
---|---|
Wheels Composition | Aluminum |
Number Of Axles | 2 |
Rear Tire Full Spec | 15-Inch Radial Tires |
Front Brake Type | Not Applicable |
Rear Brake Type | Electric Drum |
Width (IN/MM) | 8.5 ft. (102 in.) |
Gross Weight Rating (LB/KG) | 9,999 lbs. LBS |
Total Fresh Water Tank Capacity (GAL/L) | 140.0 gal. |
Total Gray Water Tank Capacity (GAL/L) | 65.0 gal. |
Total Black Water Tank Capacity (GAL/L) | 40.0 gal. |
Number Of Propane Tanks | 2 |
Total Propane Tank Capacity (GAL/LBS) | 9.4 gal.40 lbs. |
Body Material | Wood |
Sidewall Construction | Aluminum |
Number Of Doors | 1 |
Sliding Glass Door | No |
Number Of Slideouts | 0 |
Power Retractable Awning | Yes |
Screened Room | No |
Leveling Jack Type | Front Manual / Rear Manual |
Generic Type Primary | Toy Hauler |
Kitchen Table Configuration | Pedestal Table |
Kitchen Location | Center |
Living Area Location | Rear |
Number Of Oven Burners | 3 |
Overhead Fan | Yes |
Layout | Oven / Stove |
Refrigerator Size | Mid-Size |
Refrigerator Power Mode | Electric / Propane |
Number Of Sofas | 2 |
Sofa Material | Vinyl |
Reclining Sofa | No |
Number Of Recliner Rockers | 2 |
Max Sleeping Count | 6 |
Number Of Bunk Beds | 0 |
Number Of Double Beds | 0 |
Number Of Full Size Beds | 1 |
Number Of Beds | 1 |
Number Of King Size Beds | 0 |
Number Of Convertible Sofa Beds | 1 |
Master Bedroom Flooring Type | Vinyl |
Master Bedroom Door Style | Conventional Door |
Full Size Master Bedroom Closet | No |
Master Bedroom Mirror Doors | Yes |
Master Bedroom Shades/Curtains | Yes |
Master Bedroom Location | Front |
Bunkhouse | No |
Heated | No |
Number Of Bathrooms | 1 |
Bathroom Flooring Type | Vinyl |
Bathroom Location | Center |
Toilet Type | Porcelain |
Door Type | Plastic / Glass |
Bathroom Medicine Cabinet | Center |
Bathroom Mirror | Center |
Bathroom Vent Fan System | Center |
Battery Power Converter | Yes |
Air Conditioning Prewiring | Yes |
Cable Prewiring | Yes |
Phone Prewiring | No |
Heat Prewiring | Yes |
TV Antenna Prewiring | Yes |
Satellite Prewiring | Yes |
Washer/Dryer Prewiring | No |
Number Of Emergency Exits | 1 |
Air Conditioning Type | Automatic |
Heater Type | Automatic |
Water Heater Pump Power Mode | Electrical / Propane |
Water Heater Tank Bypass | Yes |
Satellite | No |
Number Of Radios | 1 |
Surround Sound | No |
Number Of Discs | 0 |
Number Of Televisions | 1 |
Rear Video Backup Camera | No |
Metallic | No |
Wallpaper | Yes |
Interior Wood Finish | Yes |
Shower | Center |
Exterior Patio Deck Location | Rear |
Heater | 30,000 BTUs |
Air Conditioning | 13,500 BTUs*BTUs may be combin |
Awning | 1 |
Hitch Weight | 1,025 lbs. LBS |
Oven Depth (IN) | 1.42 ft. (17 in.) |
Payload Capacity (KG) | 2,646 lbs. |
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.