*Swivel Seats
*LED Lighting Package
*3.0L Mercedes Benz Diesel Engine
*Alcoa Forged Aluminum Wheels
*Rear Camera
*Onan Generator
Location | Uncharted Recreation |
Condition | USED |
Stock # | 32975 |
Year | 2016 |
Make | Winnebago |
Model | View |
Trim | 24G |
General | |
---|---|
Type | Motorhome |
Mileage | 31478 |
Vin | WDAPF4CC1F9636041 |
Other Specifications | |
---|---|
Engine Brand Name | Mercedes-Benzî |
Engine Type | V6 |
Cylinders | 6 |
Horsepower (BHP) | 188 / 140.3 |
Horsepower (RPM) | 3800 |
Torque (FT LBS) | 325 / 440.6 |
Torque RPM | 1400 |
Fuel Requirements | Regular |
Fuel Type | Diesel |
Turbocharged | Yes |
Supercharged | No |
Chassis Model | 3500 |
Chassis Brand | Mercedes-Benzî Sprinter |
Carburetion Type | Fuel Injected |
Number Of Speeds | 5 |
Overdrive | Yes |
Wheels Composition | Steel |
Number Of Axles | 1 |
Front Tire Full Spec | 215/85 R16 |
Rear Tire Full Spec | 215/85 R16 |
Front Brake Type | Hydraulic Disc |
Rear Brake Type | Hydraulic Disc |
Anti-Lock Brakes | Standard |
Length (FT/M) | 25.67 / 7.8 |
Width (IN/MM) | 90 / 2286 |
Height (IN/MM) | 133 / 3378.2 |
Wheelbase (IN/MM) | 170 / 4318 |
Interior Height (IN/MM) | 80 / 2032 |
Length (FT) | 25' |
Gross Weight Rating (LB/KG) | 11030 LBS |
Fuel Capacity (GAL/L) | 26.4 / 99.9 |
Storage Capacity (CU FT/GAL/L) | 43 / 276.4 / 1217.6 |
Total Fresh Water Tank Capacity (GAL/L) | 31 / 117.3 |
Total Gray Water Tank Capacity (GAL/L) | 36 / 136.3 |
Total Black Water Tank Capacity (GAL/L) | 36 / 136.3 |
Number Of Propane Tanks | 1 |
Total Propane Tank Capacity (GAL/LBS) | 13 / 55.1 |
Seat Type | Bucket |
Seat Material | Vinyl |
Reclining Seats | Yes |
Swivel Seats | Yes |
Seat Armrests | Yes |
Number Of Seats | 2 |
Number Of Rows | 1 |
Body Material | Aluminum |
Sidewall Construction | Fiberglass |
Number Of Doors | 1 |
Sliding Glass Door | No |
Number Of Slideouts | 1 |
Power Retractable Slideout | Yes |
Number Of Awnings | 1 |
Awning Length (FT/M) | 16 / 4.9 |
Power Retractable Awning | Yes |
Screened Room | No |
Power Retractable Entry Steps | Standard |
Sky Light | Standard |
Roof Vents | Standard |
Exterior Window Shade Cover | Standard |
Voltage Meter | Standard |
Water Pump Power Display | Standard |
Propane Tank Gauge | Standard |
Generic Type Primary | Class C |
Manufacturer Country | USA |
Introduction Year | 2011 |
Regional Availablility | All Regions |
Display Name | View 24G |
Kitchen Table Configuration | Pedestal Table |
Kitchen Location | Center |
Living Area Location | Front |
Number Of Oven Burners | 2 |
Overhead Fan | Yes |
Layout | Oven / Stove |
Microwave Oven | Standard |
Refrigerator Size | Mid-Size |
Refrigerator Power Mode | Electric / Propane |
Sink Cover Cutting Boards | Standard |
Number Of Sofas | 1 |
Sofa Material | Vinyl |
Reclining Sofa | No |
Number Of Recliner Rockers | 0 |
Max Sleeping Count | 6 |
Number Of Bunk Beds | 0 |
Number Of Full Size Beds | 0 |
Number Of Beds | 1 |
Number Of King Size Beds | 0 |
Number Of Convertible Sofa Beds | 1 |
Master Bedroom Flooring Type | Carpet |
Master Bedroom Door Style | Not Applicable |
Full Size Master Bedroom Closet | No |
Master Bedroom Mirror Doors | No |
Master Bedroom Shades/Curtains | Yes |
Master Bedroom Location | Rear |
Bunkhouse | No |
Bed Spreads | Standard |
Number Of Bathrooms | 1 |
Bathroom Flooring Type | Vinyl |
Bathroom Location | Center |
Toilet Type | Porcelain |
Door Type | Curtain |
Bathroom Sink | Standard |
Bathroom Medicine Cabinet | Standard |
Bathroom Mirror | Standard |
Bathroom Vent Fan System | Standard |
Sink Faucet | Standard |
Battery Power Converter | Yes |
Air Conditioning Prewiring | Yes |
Cable Prewiring | Yes |
Phone Prewiring | No |
Heat Prewiring | Yes |
TV Antenna Prewiring | Yes |
Satellite Prewiring | Yes |
Washer/Dryer Prewiring | No |
Exterior Plugs | Standard |
Ground Fault Plugs | Standard |
Smoke Detector | Standard |
Carbon Monoxide Detector | Standard |
Propane Alarm | Standard |
Driveline Type | 4X2 |
Air Conditioning Type | Automatic |
Heater Type | Automatic |
Water Heater Pump Power Mode | Electrical / Propane |
Water Heater Tank Bypass | Yes |
Number Of Radios | 2 |
Surround Sound | Yes |
Number Of Discs | 1 |
Dvd Player | Standard |
Number Of Televisions | 1 |
Retractable Roof Antenna | Standard |
Exterior Flood Lights | Standard |
Cruise Control | Standard |
Rear Video Backup Camera | Standard |
Wallpaper | Yes |
Interior Wood Finish | Yes |
Curtains/Shades | Standard |
Basic Warranty (MO) | 12 |
Structure Warranty (MO/MI) | 36 / 36000 |
Powertrain Warranty (MO/MI) | 60 / 100000 |
Chassis Warranty (MO/MI) | 36 / 36000 |
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.