Mercedes 3.0L Turbo Diesel
25ft Overall
22,726 Miles
CAMP COZY PACKAGE:
HEATED TANKS
DUAL PANE WINDOWS
3.2KW GENERATOR
| Location | Uncharted Recreation |
| Condition | USED |
| Stock # | 32586 |
| Year | 2017 |
| Make | Coachmen |
| Model | Prism |
| Trim | 2250LE |
| General | |
|---|---|
| Type | Motorhome |
| Length (FT/IN) | 25' |
| Mileage | 22784 |
| Vin | WDAPF4CC4G9673277 |
| Shop By Payment | $500 or more |
| Other Specifications | |
|---|---|
| Engine Brand Name | 3.0 Mercedes-Benz |
| Engine Type | V6 |
| Cylinders | 6 |
| Horsepower (BHP) | 188 / 140.3 |
| Horsepower (RPM) | 3800 |
| Torque (FT LBS) | 325 / 440.6 |
| Torque RPM | 1400 |
| Fuel Requirements | Regular |
| Fuel Type | Diesel |
| Turbocharged | Yes |
| Supercharged | No |
| Chassis Model | 3500 |
| Chassis Brand | Mercedes-Benzî Sprinter |
| Number Of Speeds | 5 |
| Overdrive | Yes |
| Wheels Composition | Steel |
| Number Of Axles | 1 |
| Front Tire Full Spec | 215/85 R16 |
| Rear Tire Full Spec | 215/85 R16 |
| Front Brake Type | Hydraulic Disc |
| Rear Brake Type | Hydraulic Disc |
| Anti-Lock Brakes | Standard |
| Length (FT/M) | 25 / 7.6 |
| Width (IN/MM) | 95 / 2413 |
| Height (IN/MM) | 139 / 3530.6 |
| Wheelbase (IN/MM) | 170 / 4318 |
| Interior Height (IN/MM) | 82 / 2082.8 |
| Length (FT) | 25' |
| Gross Weight Rating (LB/KG) | 11030 LBS |
| Fuel Capacity (GAL/L) | 26.4 / 99.9 |
| Storage Capacity (CU FT/GAL/L) | 52 / 334.3 / 1472.4 |
| Total Fresh Water Tank Capacity (GAL/L) | 43 / 162.8 |
| Total Gray Water Tank Capacity (GAL/L) | 39 / 147.6 |
| Total Black Water Tank Capacity (GAL/L) | 27 / 102.2 |
| Number Of Propane Tanks | 1 |
| Total Propane Tank Capacity (GAL/LBS) | 20 / 85 |
| Seat Type | Bucket |
| Seat Material | Leather |
| Reclining Seats | Yes |
| Swivel Seats | Yes |
| Seat Armrests | Yes |
| Number Of Seats | 2 |
| Number Of Rows | 1 |
| Body Material | Aluminum |
| Sidewall Construction | Fiberglass |
| Number Of Doors | 1 |
| Sliding Glass Door | No |
| Number Of Slideouts | 1 |
| Power Retractable Slideout | Yes |
| Number Of Awnings | 1 |
| Awning Length (FT/M) | 16 / 4.9 |
| Power Retractable Awning | Yes |
| Screened Room | No |
| Leveling Jack Type | Rear Manual |
| Power Retractable Entry Steps | Standard |
| Sky Light | Standard |
| Roof Vents | Standard |
| Exterior Shower | Standard |
| Slideout Awning | Standard |
| Voltage Meter | Standard |
| Water Pump Power Display | Standard |
| Propane Tank Gauge | Standard |
| Generic Type Primary | Class C |
| Manufacturer Country | USA |
| Introduction Year | 2016 |
| Regional Availablility | All Regions |
| Display Name | Prism 2250 LE |
| Kitchen Table Configuration | Bench Seats |
| Kitchen Location | Center |
| Living Area Location | Front |
| Number Of Oven Burners | 3 |
| Overhead Fan | Yes |
| Layout | Oven / Stove |
| Microwave Oven | Standard |
| Refrigerator Size | Mid-Size |
| Refrigerator Power Mode | Electric / Propane |
| Sink Cover Cutting Boards | Standard |
| Max Sleeping Count | 6 |
| Number Of Bunk Beds | 0 |
| Number Of Double Beds | 1 |
| Number Of Full Size Beds | 0 |
| Number Of Beds | 1 |
| Number Of King Size Beds | 0 |
| Number Of Convertible Sofa Beds | 1 |
| Master Bedroom Flooring Type | Vinyl |
| Master Bedroom Door Style | Curtain |
| Full Size Master Bedroom Closet | No |
| Master Bedroom Mirror Doors | No |
| Master Bedroom Shades/Curtains | Yes |
| Master Bedroom Location | Rear |
| Bunkhouse | No |
| Bed Spreads | Standard |
| Number Of Bathrooms | 1 |
| Bathroom Flooring Type | Vinyl |
| Bathroom Location | Center |
| Toilet Type | Porcelain |
| Door Type | Plastic / Glass |
| Bathroom Sink | Standard |
| Bathroom Medicine Cabinet | Standard |
| Bathroom Mirror | Standard |
| Bathroom Vent Fan System | Standard |
| Sink Faucet | Standard |
| Battery Power Converter | Yes |
| Air Conditioning Prewiring | Yes |
| Cable Prewiring | Yes |
| Phone Prewiring | No |
| Heat Prewiring | Yes |
| TV Antenna Prewiring | Yes |
| Satellite Prewiring | Yes |
| Washer/Dryer Prewiring | No |
| Exterior Plugs | Standard |
| Ground Fault Plugs | Standard |
| Generator | Standard |
| Smoke Detector | Standard |
| Carbon Monoxide Detector | Standard |
| Propane Alarm | Standard |
| Number Of Emergency Exits | 1 |
| Driveline Type | 4X2 |
| Air Conditioning Type | Automatic |
| Heater Type | Automatic |
| Water Heater Pump Power Mode | Propane |
| Water Heater Tank Bypass | Yes |
| Satellite | Yes |
| Number Of Radios | 1 |
| Surround Sound | No |
| Number Of Discs | 1 |
| Dvd Player | Standard |
| Number Of Televisions | 1 |
| Retractable Roof Antenna | Standard |
| Exterior Flood Lights | Standard |
| Cruise Control | Standard |
| Rear Video Backup Camera | Standard |
| Metallic | No |
| Wallpaper | Yes |
| Interior Wood Finish | Yes |
| Curtains/Shades | Standard |
| Basic Warranty (MO) | 12 |
| Structure Warranty (MO/MI) | 12 / 12000 |
| Powertrain Warranty (MO/MI) | 60 / 100000 |
| Chassis Warranty (MO/MI) | 36 / 36000 |
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.