*Full Body Paint
*Front Swivel Chairs
*3.0L Sprinter Diesel
*Truma Instant Hot Water Heater
*Heated Seats
*1000 Watt Inverter
*3.2 kw Diesel Generator
Location | Uncharted Recreation |
Condition | USED |
Stock # | 32979C |
Year | 2021 |
Make | Tiffin Motorhomes |
Model | Wayfarer 25 |
Trim | RW |
General | |
---|---|
Type | Motorhome |
Length (FT/IN) | 25' |
Mileage | 12784 |
Vin | W1X8E33Y3LN116078 |
Other Specifications | |
---|---|
Engine Brand Name | Mercedes |
Engine Type | 3.0L |
Cylinders | V6 |
Fuel Type | Diesel |
Chassis Model | 3500 |
Chassis Brand | Sprinter |
Wheels Composition | Steel |
Number Of Axles | 1 |
Front Brake Type | 7 |
Rear Brake Type | Automatic |
Interior Height (IN/MM) | 80 / 2032 |
Fuel Capacity (GAL/L) | 24.5 |
Total Fresh Water Tank Capacity (GAL/L) | 38 |
Total Gray Water Tank Capacity (GAL/L) | 36 |
Total Black Water Tank Capacity (GAL/L) | 28 |
Number Of Propane Tanks | Standard |
Body Material | Aluminum |
Sidewall Construction | Fiberglass |
Number Of Doors | 1 |
Sliding Glass Door | No |
Number Of Slideouts | 1 |
Power Retractable Slideout | Yes |
Number Of Awnings | 1 |
Power Retractable Awning | Yes |
Screened Room | No |
Leveling Jack Type | Front Power / Rear Power |
Kitchen Location | Center |
Living Area Location | Front |
Number Of Oven Burners | 2 |
Overhead Fan | Yes |
Layout | Oven / Stove |
Microwave Oven | Standard |
Refrigerator Size | Vinyl |
Refrigerator Power Mode | Electric |
Sink Cover Cutting Boards | null |
Number Of Sofas | null |
Sofa Material | null |
Reclining Sofa | null |
Max Sleeping Count | 6 |
Number Of Bunk Beds | 0 |
Number Of Double Beds | 1 |
Number Of Full Size Beds | 0 |
Number Of Beds | 1 |
Number Of King Size Beds | 0 |
Master Bedroom Flooring Type | Vinyl |
Master Bedroom Door Style | Accordian |
Full Size Master Bedroom Closet | Yes |
Master Bedroom Mirror Doors | No |
Master Bedroom Shades/Curtains | Yes |
Master Bedroom Location | Center |
Bunkhouse | No |
Bed Spreads | null |
Number Of Bathrooms | 1 |
Bathroom Flooring Type | Vinyl |
Bathroom Location | Rear |
Toilet Type | Plastic |
Door Type | Curtain |
Bathroom Sink | Standard |
Bathroom Medicine Cabinet | Standard |
Bathroom Mirror | Standard |
Bathroom Vent Fan System | Standard |
Sink Faucet | Standard |
Battery Power Converter | Yes |
Air Conditioning Prewiring | Yes |
Cable Prewiring | Yes |
Phone Prewiring | No |
Heat Prewiring | Yes |
TV Antenna Prewiring | Yes |
Satellite Prewiring | Yes |
Washer/Dryer Prewiring | No |
Exterior Plugs | Standard |
Ground Fault Plugs | Standard |
Smoke Detector | Standard |
Carbon Monoxide Detector | Standard |
Propane Alarm | Standard |
Number Of Emergency Exits | 1 |
Air Conditioning Type | Automatic |
Heater Type | Automatic |
Water Heater Pump Power Mode | Electrical / Propane |
Water Heater Tank Bypass | Yes |
Freeze Proof Insulation | null |
Satellite | null |
Number Of Radios | 2 |
Surround Sound | Yes |
Number Of Discs | 1 |
Dvd Player | Standard |
Number Of Televisions | 2 |
Retractable Roof Antenna | Standard |
Exterior Flood Lights | Yes |
Metallic | No |
Wallpaper | Yes |
Interior Wood Finish | Yes |
Curtains/Shades | Standard |
Basic Warranty (MO) | null |
Structure Warranty (MO/MI) | 120 |
Size (IN/CM) | 2 |
Washer/Dryer | No |
Interior Height (MM) | 80 / 2032 |
Oven Depth (MM) | null |
Payload Capacity (KG) | null |
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.