*Ford AWD Transit Chassis
*5,000 lb Towing
*Roof Solar
*Truma Tankless Water Heater
*(2) 320 amp hour Lithium Batteriers
*Heated Holding Tank Compartment
* 2 Burner Cook Top
*Dry/Wet Bath w/pivoting wall
*Heated Gear Garage
*Roof Ladder
Location | Uncharted Recreation |
Condition | USED |
Stock # | 32946 |
Year | 2022 |
Make | Winnebago |
Model | Ekko |
Trim | 22a |
General | |
---|---|
Type | Motorhome |
Length (FT/IN) | 23' 17 ft" |
Mileage | 16337 |
Vin | 1FDRU8PG6MKA60500 |
Other Specifications | |
---|---|
Engine Type | EcoBoost / V6 |
Cylinders | 6 |
Horsepower (RPM) | 310 hp @ 5,000 RPM |
Torque (FT LBS) | 400 ft-lbs. @ 2,500 RPM |
Fuel Type | Gas |
Chassis Model | Transit |
Chassis Brand | Ford |
Carburetion Type | Fuel Injected |
Overdrive | Yes |
Transmission Brand | SelectShift |
Wheels Composition | Steel |
Number Of Axles | 1 |
Front Tire Full Spec | 195/75R 16C |
Rear Tire Full Spec | 195/75R 16C |
Front Brake Type | Hydraulic Disc |
Rear Brake Type | Hydraulic Disc |
Width (IN/MM) | 7.21 ft. (86.5 in.) |
Wheelbase (IN/MM) | 13 ft. (156 in.) |
Gross Weight Rating (LB/KG) | 11,000 lbs. LBS |
Storage Capacity (CU FT/GAL/L) | 419.8 gal. |
Total Fresh Water Tank Capacity (GAL/L) | 50.0 gal. |
Total Gray Water Tank Capacity (GAL/L) | 51.0 gal. |
Total Black Water Tank Capacity (GAL/L) | 0.0 gal. |
Number Of Propane Tanks | 2 |
Total Propane Tank Capacity (GAL/LBS) | 9.4 gal.40 lbs. |
Seat Type | Bucket |
Seat Material | Vinyl |
Reclining Seats | Yes |
Swivel Seats | Yes |
Seat Armrests | Yes |
Number Of Seats | 2 |
Number Of Rows | 1 |
Body Material | Aluminum |
Sidewall Construction | Fiberglass |
Number Of Doors | 1 |
Sliding Glass Door | No |
Number Of Slideouts | 0 |
Awning Length (FT/M) | 13 ft. (156 in.) |
Power Retractable Awning | Yes |
Screened Room | No |
Generic Type Primary | Class C |
Kitchen Table Configuration | Pedestal Table |
Kitchen Location | Center |
Living Area Location | Front |
Number Of Oven Burners | 2 |
Overhead Fan | No |
Layout | Oven / Stove |
Refrigerator Size | Mid-Size |
Refrigerator Power Mode | Electric |
Number Of Sofas | 0 |
Number Of Recliner Rockers | 2 |
Max Sleeping Count | 4 |
Number Of Bunk Beds | 2 |
Number Of Double Beds | 1 |
Number Of Full Size Beds | 0 |
Number Of Beds | 0 |
Number Of King Size Beds | 0 |
Number Of Convertible Sofa Beds | 0 |
Master Bedroom Flooring Type | Vinyl |
Master Bedroom Door Style | Curtain |
Full Size Master Bedroom Closet | No |
Master Bedroom Mirror Doors | No |
Master Bedroom Shades/Curtains | Yes |
Master Bedroom Location | Rear |
Bunkhouse | No |
Number Of Bathrooms | 1 |
Bathroom Flooring Type | Vinyl |
Bathroom Location | Center |
Toilet Type | Cassette (With Curtain / Walls |
Door Type | Curtain |
Bathroom Medicine Cabinet | Center |
Bathroom Mirror | Center |
Battery Power Converter | Yes |
Air Conditioning Prewiring | Yes |
Cable Prewiring | Yes |
Phone Prewiring | No |
Heat Prewiring | Yes |
TV Antenna Prewiring | Yes |
Satellite Prewiring | Yes |
Washer/Dryer Prewiring | No |
Number Of Emergency Exits | 1 |
Driveline Type | 4X2 |
Air Conditioning Type | Automatic |
Heater Type | Automatic |
Satellite | No |
Number Of Radios | 1 |
Number Of Discs | 1 |
Number Of Televisions | 1 |
Metallic | No |
Wallpaper | Yes |
Interior Wood Finish | Yes |
Shower | Center |
Basic Warranty (KM) | 57936 |
Interior Height (IN) | 6.67 ft. (80 in.) |
Awning | 1 |
Fuel Capacity (GAL) | 25.0 gal. |
Height (IN) | 10.5 ft. (126 in.) |
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.